![]() |
COUNTY SUMMARY |
home |
| State | County | Start Date | End Date | Monthly Subscription Plan | ____ Standard Plan ____ | ID | |
| Search Fee | View All Pages | ||||||
| TX | Dimmit | Sovereignty | 03/09/2023 | N/A | free | $.00 | DIM-TP |
| TX | Karnes | Sovereignty | 03/17/2023 | N/A | free | $.00 | KRN-TP |
| TX | LaSalle | Sovereignty | 03/24/2023 | N/A | free | $.00 | LAS-TP |
| TX | Live Oak | 04/01/1877 | 03/24/2023 | N/A | free | $.00 | LIV-TP |
| TX | McMullen | Sovereignty | 03/24/2023 | N/A | free | $.00 | MCM-TP |
| TX | Zavala | Sovereignty | 03/14/2023 | N/A | free | $.00 | ZAV-TP |
* Please click the county link to see full details of the pricing plan and coverage